3YSZ granulate ready to press powder | ||||||||||||||
Desc. | White powders | |||||||||||||
Tightly sealed with 2 layer plastic films in PP drum. | ||||||||||||||
App. | SIZE-YSZ-B been deveploped with the advantages of low sintering temperature, good transparency, high strength and cosistent batch quality. It is widely been used in zirconia ceramic beads, sand mill accessories, bearing sleeve and other industry parts like ceramic measuring tools and ceramic plungers. | | ||||||||||||
Spec. | Grade | ZrO2(HfO2)+Y2O3 | Al2O3 | Cl- | Fe2O3 | BET | D50 | |||||||
SIZE-YSZ-SB | ≥99wt% | <2500ppm | ≤150ppm | ≤30ppm | 9-11m2/g | 0.4-0.6μm | ||||||||
Other impurities such as Si, Na are controlled below 100ppm; | ||||||||||||||
Suggesting forming method | un-axial and CIP | |||||||||||||
Typical Flexural strength | >1000MPa | |||||||||||||
Suggesting firing temperature | 1450-1550℃ | |||||||||||||
Typical firing density | ≥6.03g/cm3 | |||||||||||||
For more information please contact our professional sellers. | ||||||||||||||
Photos. |
SEM of Sintered sample |
SEM of Sintered sample | ||||||||||||
Remark. | Information showed above only for reference, prevail with the agreed quality standards after sale. Carefully read the MSDS document before using; Process performance may not be suitable for some specific circumstances, please contact our company professional guidance; Product can be customized according to customer specific requirements. |
3YSZ RTP powder
Prev:ATZ powder
Next:No more.